Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $84.498,00 | -1,93% | |
| 2 | ![]() EthereumETH | $2.687,99 | -2,12% | |
| 3 | ![]() TetherUSDT | $0,9999 | -0,002500% | |
| 4 | BNBBNB | $767,04 | -2,25% | |
| 5 | ![]() XRPXRP | $1,50 | -4,14% | |
| 6 | ![]() USDCUSDC | $0,9999 | -0,000630% | |
| 7 | ![]() SolanaSOL | $114,99 | -2,67% | |
| 8 | ![]() TRONTRX | $0,3408 | -0,3266% | |
| 9 | ![]() ZcashZEC | $1.503,11 | -2,61% | |
| 10 | ![]() Figure HelocFIGR_HELOC | $1,03 | -1,10% | |
| 11 | ![]() HyperliquidHYPE | $93,86 | -3,40% | |
| 12 | ![]() DogecoinDOGE | $0,0928 | -7,37% | |
| 13 | ![]() MoneroXMR | $554,35 | -1,89% | |
| 14 | ![]() WhiteBIT CoinWBT | $84,83 | -2,04% | |
| 15 | ![]() USDSUSDS | $0,9998 | -0,0172% | |
| 16 | ![]() ChainlinkLINK | $12,33 | -4,68% | |
| 17 | ![]() CardanoADA | $0,2388 | -5,11% | |
| 18 | ![]() RainRAIN | $0,0123 | -6,27% | |
| 19 | ![]() LEO TokenLEO | $9,00 | +0,3001% | |
| 20 | ![]() StellarXLM | $0,2025 | -6,01% | |
| 21 | ![]() Bitcoin CashBCH | $338,54 | +0,9906% | |
| 22 | ![]() UniswapUNI | $9,22 | -5,32% | |
| 23 | ![]() NEAR ProtocolNEAR | $4,34 | -0,5714% | |
| 24 | ![]() Ethena USDeUSDE | $0,9997 | -0,008230% | |
| 25 | ![]() LitecoinLTC | $61,29 | -2,46% | |
| 26 | ![]() AvalancheAVAX | $10,35 | -7,16% | |
| 27 | ![]() DaiDAI | $1,00 | -0,005980% | |
| 28 | ![]() USD1USD1 | $0,9995 | +0,0101% | |
| 29 | ![]() CantonCC | $0,1087 | -4,78% | |
| 30 | ![]() Gram (prev. Toncoin)GRAM | $1,41 | -2,49% | |
| 31 | ![]() HederaHBAR | $0,0904 | -8,33% | |
| 32 | ![]() SuiSUI | $0,9618 | -5,64% | |
| 33 | ![]() Shiba InuSHIB | $0,000006 | -7,14% | |
| 34 | ![]() BittensorTAO | $288,67 | -7,41% | |
| 35 | ![]() Global DollarUSDG | $0,9999 | -0,007570% | |
| 36 | ![]() CronosCRO | $0,0614 | -7,08% | |
| 37 | ![]() MemeCoreM | $1,23 | -6,39% | |
| 38 | ![]() BitwayBTW | $1,03 | +12,69% | |
| 39 | ![]() PayPal USDPYUSD | $0,9999 | -0,008270% | |
| 40 | ![]() Tether GoldXAUT | $4.291,59 | -1,65% | |
| 41 | ![]() OKBOKB | $118,55 | -3,22% | |
| 42 | ![]() Circle USYCUSYC | $1,14 | +0,009600% | |
| 43 | ![]() Ripple USDRLUSD | $1,0000 | -0,000600% | |
| 44 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 45 | ![]() Ondo US Dollar YieldUSDY | $1,14 | -0,0250% | |
| 46 | ![]() MantleMNT | $0,6542 | -1,73% | |
| 47 | ![]() AaveAAVE | $138,81 | -4,28% | |
| 48 | ![]() EthenaENA | $0,2061 | -2,81% | |
| 49 | ![]() OndoONDO | $0,4143 | -5,00% | |
| 50 | ![]() AsterASTER | $0,6922 | -4,99% |
×

















































