Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $64.746,00 | -0,4000% | |
| 2 | ![]() EthereumETH | $1.912,70 | -0,3000% | |
| 3 | ![]() TetherUSDT | $0,9994 | +0,000000% | |
| 4 | BNBBNB | $601,15 | +1,30% | |
| 5 | ![]() USDCUSDC | $0,9996 | +0,000000% | |
| 6 | ![]() XRPXRP | $1,03 | -0,1000% | |
| 7 | ![]() SolanaSOL | $75,84 | +1,30% | |
| 8 | ![]() TRONTRX | $0,3299 | +0,7000% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,00 | -2,70% | |
| 10 | ![]() HyperliquidHYPE | $54,71 | +0,8000% | |
| 11 | ![]() DogecoinDOGE | $0,0699 | -0,4000% | |
| 12 | ![]() USDSUSDS | $0,9999 | +0,000000% | |
| 13 | ![]() RainRAIN | $0,0127 | -0,5000% | |
| 14 | ![]() LEO TokenLEO | $9,75 | +0,000000% | |
| 15 | ![]() ZcashZEC | $509,61 | +0,5000% | |
| 16 | ![]() CardanoADA | $0,1971 | -1,70% | |
| 17 | ![]() MoneroXMR | $381,76 | +0,4000% | |
| 18 | ![]() WhiteBIT CoinWBT | $56,02 | -0,4000% | |
| 19 | ![]() ChainlinkLINK | $8,27 | +0,3000% | |
| 20 | ![]() StellarXLM | $0,1626 | -0,3000% | |
| 21 | ![]() DaiDAI | $0,9999 | +0,000000% | |
| 22 | ![]() Bitcoin CashBCH | $214,79 | -0,6000% | |
| 23 | ![]() USD1USD1 | $0,9994 | +0,000000% | |
| 24 | ![]() Ethena USDeUSDE | $0,9998 | +0,000000% | |
| 25 | ![]() CantonCC | $0,0955 | +4,90% | |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1,34 | -0,6000% | |
| 27 | ![]() LitecoinLTC | $45,94 | +0,8000% | |
| 28 | ![]() Global DollarUSDG | $0,9999 | +0,000000% | |
| 29 | ![]() HederaHBAR | $0,0692 | +2,30% | |
| 30 | ![]() Circle USYCUSYC | $1,13 | +0,000000% | |
| 31 | ![]() SuiSUI | $0,6901 | +1,60% | |
| 32 | ![]() PayPal USDPYUSD | $0,9997 | +0,000000% | |
| 33 | ![]() AvalancheAVAX | $6,43 | -1,00% | |
| 34 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 35 | ![]() Shiba InuSHIB | $0,000005 | -0,4000% | |
| 36 | ![]() Tether GoldXAUT | $4.328,60 | +0,000000% | |
| 37 | ![]() UniswapUNI | $3,96 | -1,50% | |
| 38 | ![]() CronosCRO | $0,0492 | -1,10% | |
| 39 | ![]() Ondo US Dollar YieldUSDY | $1,14 | -0,1000% | |
| 40 | ![]() NEAR ProtocolNEAR | $1,61 | +0,7000% | |
| 41 | ![]() OKBOKB | $93,90 | +0,4000% | |
| 42 | ![]() BittensorTAO | $205,44 | +4,70% | |
| 43 | ![]() PAX GoldPAXG | $4.343,71 | +0,1000% | |
| 44 | ![]() OndoONDO | $0,3462 | -1,20% | |
| 45 | ![]() World Liberty FinancialWLFI | $0,0513 | -0,6000% | |
| 46 | ![]() HTX DAOHTX | $0,000002 | +0,7000% | |
| 47 | ![]() AsterASTER | $0,6010 | +0,1000% | |
| 48 | ![]() Ripple USDRLUSD | $1,00 | +0,000000% | |
| 49 | ![]() USDDUSDD | $0,9994 | +0,000000% | |
| 50 | ![]() MemeCoreM | $1,13 | -1,10% |
×

















































